01. Land Area Available with the Institution
| No. of Programme | Area Available (in sqm ) | Whether the available land is on |
| 01 (B.ed.) | 7891 | Ownership Basic |
02. Multi-storey building built-up area in square meters on each floor
| S.N. | Floor | Area Available (in sqm ) |
| 01 | Ground | 1590.00 |
| 02 | First | 1590.00 |
| 03 | Second | 1590.00 |
| 04 | Third | 253.00 |
| Total | 5023.00 |
03. All Infrastructure
| S.N. | Infrastructure | Availability |
| 01 | Principal’s Office | Available |
| 02 | Staff Rooms | Available |
| 03 | Administrative Office | Available |
| 04 | Visitors Room | Available |
| 05 | Separate Common Room for male & female students | Available |
| 06 | Seminar Room | Available |
| 07 | Separate Toilet facility for male & female students | Available |
| 08 | Separate Toilet facility for Staff | Available |
| 09 | Separate Toilet facility for differently abled persons | Available |
| 10 | Parking Space | Available |
| 11 | Open space for Additional Accommodation | Available |
| 12 | Store Room | Available |
| 13 | Medical facility | Available |
| 14 | Number of classrooms | Available |
| 15 | Multipurpose Hall | Available |
| 16 | Library-cum-Reading Room | Available |
| 17 | ICT Resource Centre | Available |
| 18 | Curriculum Laboratory | Available |
| 19 | Art & Resource Centre | Available |
| 20 | Health & Physical Education Resource Centre | Available |
| 21 | Multipurpose Playfield | Available |
